A look at the Associated Press high school football rankings of the 2026 season, listing the Top 10 teams in Michigan for 11-player football and eight-player football heading into Week 8. With record in parentheses and first-place votes in brackets.
Rank — School (record) (first-place votes) — Total Points
1. Detroit Catholic Central (7-0) (5) 50
2. Detroit Cass Tech (7-0) 45
3. East Kentwood (7-0) 38
4. Saline (7-0) 31
5. Howell (7-0) 28
6. Clarkston (7-0) 23
7. Grand Blanc (7-0) 22
8. Romeo (7-0) 22
9. Oxford (6-1) 7
10. Grand Ledge (7-0) 4
11. Northville (6-1) 4
Others receiving votes: Portage Central 1.
1. Orchard Lake St. Mary’s (5-2) (4) 49
2. Muskegon Mona Shores (6-1) (1) 42
3. Grosse Pointe South (6-1) 35
4. Bloomfield Hills Brother Rice (5-2) 34
5. Gibraltar Carlson (7-0) 34
6. Caledonia (5-2) 23
7. Temperance-Bedford (7-0) 18
8. Byron Center (5-2) 15
9. South Lyon (5-2) 13
10. South Lyon East (6-1) 6
Others receiving votes: Milford 5, Walled Lake Western 1.
1. Detroit Martin Luther King (6-1) (3) 48
2. Chelsea (7-0) (2) 47
3. Mason (7-0) 40
4. DeWitt (6-1) 33
5. Harper Woods (6-1) 32
6. Coopersville (7-0) 23
7. Zeeland West (6-1) 22
8. Port Huron (7-0) 10
9. Mount Pleasant (6-1) 9
10. Fenton (6-1) 7
Others receiving votes: Middleville Thornapple Kellogg 4
1. Dearborn Divine Child (7-0) (5) 50
2. Goodrich (7-0) 45
3. Grand Rapids South Christian (6-1) 36
4. Vicksburg (7-0) 34
5. Grand Rapids Kenowa Hills (6-1) 32
6. Edwardsburg (7-0) 24
7. Portland (7-0) 21
8. Paw Paw (6-1) 16
9. Forest Hills Eastern (6-1) 9
10. Hudsonville Unity Christian (4-3) 4
Others receiving votes: Marshall 2, Adrian 2
1. Grand Rapids Catholic Central (6-1) (5) 50
2. Swan Valley (7-0) 40
3. Monroe Jefferson (7-0) 35
4. Frankenmuth (6-1) 33
5. Grand Rapids West Catholic (5-2) 33
6. Kingsford (7-0) 26
7. Berrien Springs (7-0) 23
8. Ann Arbor Gabriel Richard (5-2) 12
9. Lake Odessa Lakewood (6-1) 9
10. Hopkins (6-1) 5
Others receiving votes: Kalamazoo Hackett 4, Imlay City 2, Kalamazoo United 2, Ida 1.
1. Jackson Lumen Christi (6-1) (5) 50
2. Almont (7-0) 45
3. Kingsley (7-0) 37
4. Marine City (7-0) 30
5. Detroit Edison (6-1) 29
6. Sanford Meridian (7-0) 24
7. Ecorse (7-0) 22
8. Clinton (6-1) 17
9. Adrian Madison (6-1) 13
10. Montrose (6-1) 6
Others receiving votes: Algonac 2.
1. Menominee (7-0) (4) 49
2. Pewamo-Westphalia (7-0) 1) 45
3. Monroe St. Mary Catholic Central (7-0) 39
4. Millington (7-0) 36
5. Ithaca (7-0) 29
6. Constantine (6-1) 26
7. Burton Bendle (7-0) 9
8. Harrison (6-1) 7
9. Hanover-Horton (6-1) 7
10. North Muskegon (6-1) 7
Others receiving votes: Union City 6, Elkton-Pigeon-Bay Port Laker 6, Ravenna 5. Ottawa Lake-Whiteford 2, Schoolcraft 2.
1. Beal City (7-0) (5) 50
2. Decatur (7-0) 40
3. Royal Oak Shrine Catholic (7-0) 38
4. Fowler (6-1) 34
5. Hudson (6-1) 33
6. Madison Heights Madison (6-1) 25
7. Springport (6-1) 16
8. New Lothrop (6-1) 14
9. Bark River-Harris (6-1) 10
10. Manchester (6-1) 5
Others receiving votes: Clarkston Everest Collegiate 4, Unionville-Sebewaing 3, East Jordan 2, Maple City Glen Lake 1.
1. Blanchard Montabella (6-1) (5) 50
2. Dryden (7-0) 43
3. Pickford (6-1) 34
4. Merrill (6-1) 27
5. Deckerville (6-1) 26
6. Dansville (6-1) 25
7. Colon (6-1) 24
8. Climax-Scotts (6-1) 19
9. Bridgman (6-1) 16
10. Concord (5-2) 4
Others receiving votes: Crystal Falls Forest Park 3; Rudyard 2; Mio 1; Rogers City 1.
1. Mendon (7-0) (3) 48
2. Lake Linden-Hubbell (7-0) (2) 43
3. Portland St. Patrick (7-0) 36
4. Gaylord St. Mary (7-0) 35
5. All Saints (7-0) 34
6. Marion (7-0) 28
7. St. Ignace (6-1) 17
8. Kinde North Huron (6-1) 6
9. Litchfield (6-1) 6
10. Marcellus (5-2) 6
Others receiving votes: Grand Rapids Sacred Heart 5; Onekama 5; Pittsford 3; Powers North Central 3.
_____